Please update your browser.

Thank you for visiting linkparks.com! We noticed you are using a browser we no longer support. To have the best overall experience and avoid issues navigating the site, please click one of the supported browsers to the right to download the latest version for free:

Schedule a Tour

Investor Relations

2023 Tax Treatment of Link Parks Shares Series X, Y, and Z Preferred Dividends

Link Parks, Inc. (f.k.a. PS Business Parks, Inc.)

For the tax year ended December 31, 2023, the distributions for the preferred stock were classified as follows:

Series Z - Preferred Stock - CUSIP Number 69360J 55 2

Form 1099-div box Box 1A Box 1B Box 2A Box 2B Box 2F Box 3 Box 5
Record Date Payable Date Total Distribution Per Share Total Ordinary Dividends (1) Qualified Dividends (2) Total Capital Gain Distribution Unrecap Section 1250 Gain (3) Section 897 Capital Gain (4) Nondividend Distributions Section 199A Dividends (5)
3/15/2023 3/31/2023 $0.304688 $0.000000 $0.000000 $0.304688 $0.159220 $0.304688 $0.000000 $0.000000
6/15/2023 6/30/2023 $0.304688 $0.000000 $0.000000 $0.304688 $0.159220 $0.304688 $0.000000 $0.000000
9/15/2023 10/2/2023 $0.304688 $0.000000 $0.000000 $0.304688 $0.159220 $0.304688 $0.000000 $0.000000
12/15/2023 12/31/2023 $0.304688 $0.000000 $0.000000 $0.304688 $0.159220 $0.304688 $0.000000 $0.000000
Totals: $1.218752 $0.000000 $0.000000 $1.218752 $0.636880 $1.218752 $0.000000 $0.000000

Series Y - Preferred Stock - CUSIP Number 69360J 57 8

Form 1099-div box Box 1A Box 1B Box 2A Box 2B Box 2F Box 3 Box 5
Record Date Payable Date Total Distribution Per Share Total Ordinary Dividends (1) Qualified Dividends (2) Total Capital Gain Distribution Unrecap Section 1250 Gain (3) Section 897 Capital Gain (4) Nondividend Distributions Section 199A Dividends (5)
3/15/2023 3/31/2023 $0.325000 $0.000000 $0.000000 $0.325000 $0.169834 $0.325000 $0.000000 $0.000000
6/15/2023 6/30/2023 $0.325000 $0.000000 $0.000000 $0.325000 $0.169834 $0.325000 $0.000000 $0.000000
9/15/2023 10/2/2023 $0.325000 $0.000000 $0.000000 $0.325000 $0.169834 $0.325000 $0.000000 $0.000000
12/15/2023 12/31/2023 $0.325000 $0.000000 $0.000000 $0.325000 $0.169834 $0.325000 $0.000000 $0.000000
Totals: $1.300000 $0.000000 $0.000000 $1.300000 $0.679336 $1.300000 $0.000000 $0.000000

Series X - Preferred Stock - CUSIP Number 69360J 59 4

Form 1099-div box Box 1A Box 1B Box 2A Box 2B Box 2F Box 3 Box 5
Record Date Payable Date Total Distribution Per Share Total Ordinary Dividends (1) Qualified Dividends (2) Total Capital Gain Distribution Unrecap Section 1250 Gain (3) Section 897 Capital Gain (4) Nondividend Distributions Section 199A Dividends (5)
3/15/2023 3/31/2023 $0.328125 $0.000000 $0.000000 $0.328125 $0.171467 $0.328125 $0.000000 $0.000000
6/15/2023 6/30/2023 $0.328125 $0.000000 $0.000000 $0.328125 $0.171467 $0.328125 $0.000000 $0.000000
9/15/2023 10/2/2023 $0.328125 $0.000000 $0.000000 $0.328125 $0.171467 $0.328125 $0.000000 $0.000000
12/15/2023 12/31/2023 $0.328125 $0.000000 $0.000000 $0.328125 $0.171467 $0.328125 $0.000000 $0.000000
Totals: $1.312500 $0.000000 $0.000000 $1.312500 $0.685868 $1.312500 $0.000000 $0.000000
  1. For shareholders other than corporations, the ordinary dividends are “qualified REIT dividends” under the qualified business income provisions enacted as part of the Tax Cuts and Jobs Act of 2017.
  2. The ordinary income dividends are not “qualified dividend income” for purposes of determining dividends that are taxed as net capital gain.
  3. The percentage of the long-term capital gain that constitutes unrecaptured section 1250 gain is 52.2566%. Corporate shareholders subject to IRC §291 should treat 20% of the unrecaptured section 1250 gain as ordinary income.
  4. All of the capital gain is Section 897 capital gain for foreign shareholders.
  5. The Tax Cuts and Jobs of 2017, generally allows a deduction for individuals equal to 20% of ordinary dividends distributed by a REIT (excluding capital gain dividends and qualified dividend income). Section 199A Dividends (Box 5) are a subset of, and are included in, the Taxable Ordinary Dividends reported in Box 1a.

This information is based on the preliminary results of work on the Company’s tax filings and is subject to correction or adjustment when the filings are completed. This is not intended to be received as tax advice. You should discuss this information with your own tax and legal representatives.

Request Information
  • Personal Details

  • Company Details

  • Hidden
  • Hidden
  • Hidden
  • Hidden
  • Hidden
  • Hidden
  • This field is for validation purposes and should be left unchanged.