For the tax year ended December 31, 2023, the distributions for the preferred stock were classified as follows:
Form 1099-div box | Box 1A | Box 1B | Box 2A | Box 2B | Box 2F | Box 3 | Box 5 | ||
---|---|---|---|---|---|---|---|---|---|
Record Date | Payable Date | Total Distribution Per Share | Total Ordinary Dividends (1) | Qualified Dividends (2) | Total Capital Gain Distribution | Unrecap Section 1250 Gain (3) | Section 897 Capital Gain (4) | Nondividend Distributions | Section 199A Dividends (5) |
3/15/2023 | 3/31/2023 | $0.304688 | $0.000000 | $0.000000 | $0.304688 | $0.159220 | $0.304688 | $0.000000 | $0.000000 |
6/15/2023 | 6/30/2023 | $0.304688 | $0.000000 | $0.000000 | $0.304688 | $0.159220 | $0.304688 | $0.000000 | $0.000000 |
9/15/2023 | 10/2/2023 | $0.304688 | $0.000000 | $0.000000 | $0.304688 | $0.159220 | $0.304688 | $0.000000 | $0.000000 |
12/15/2023 | 12/31/2023 | $0.304688 | $0.000000 | $0.000000 | $0.304688 | $0.159220 | $0.304688 | $0.000000 | $0.000000 |
Totals: | $1.218752 | $0.000000 | $0.000000 | $1.218752 | $0.636880 | $1.218752 | $0.000000 | $0.000000 |
Form 1099-div box | Box 1A | Box 1B | Box 2A | Box 2B | Box 2F | Box 3 | Box 5 | ||
---|---|---|---|---|---|---|---|---|---|
Record Date | Payable Date | Total Distribution Per Share | Total Ordinary Dividends (1) | Qualified Dividends (2) | Total Capital Gain Distribution | Unrecap Section 1250 Gain (3) | Section 897 Capital Gain (4) | Nondividend Distributions | Section 199A Dividends (5) |
3/15/2023 | 3/31/2023 | $0.325000 | $0.000000 | $0.000000 | $0.325000 | $0.169834 | $0.325000 | $0.000000 | $0.000000 |
6/15/2023 | 6/30/2023 | $0.325000 | $0.000000 | $0.000000 | $0.325000 | $0.169834 | $0.325000 | $0.000000 | $0.000000 |
9/15/2023 | 10/2/2023 | $0.325000 | $0.000000 | $0.000000 | $0.325000 | $0.169834 | $0.325000 | $0.000000 | $0.000000 |
12/15/2023 | 12/31/2023 | $0.325000 | $0.000000 | $0.000000 | $0.325000 | $0.169834 | $0.325000 | $0.000000 | $0.000000 |
Totals: | $1.300000 | $0.000000 | $0.000000 | $1.300000 | $0.679336 | $1.300000 | $0.000000 | $0.000000 |
Form 1099-div box | Box 1A | Box 1B | Box 2A | Box 2B | Box 2F | Box 3 | Box 5 | ||
---|---|---|---|---|---|---|---|---|---|
Record Date | Payable Date | Total Distribution Per Share | Total Ordinary Dividends (1) | Qualified Dividends (2) | Total Capital Gain Distribution | Unrecap Section 1250 Gain (3) | Section 897 Capital Gain (4) | Nondividend Distributions | Section 199A Dividends (5) |
3/15/2023 | 3/31/2023 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.171467 | $0.328125 | $0.000000 | $0.000000 |
6/15/2023 | 6/30/2023 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.171467 | $0.328125 | $0.000000 | $0.000000 |
9/15/2023 | 10/2/2023 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.171467 | $0.328125 | $0.000000 | $0.000000 |
12/15/2023 | 12/31/2023 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.171467 | $0.328125 | $0.000000 | $0.000000 |
Totals: | $1.312500 | $0.000000 | $0.000000 | $1.312500 | $0.685868 | $1.312500 | $0.000000 | $0.000000 |
This information is based on the preliminary results of work on the Company’s tax filings and is subject to correction or adjustment when the filings are completed. This is not intended to be received as tax advice. You should discuss this information with your own tax and legal representatives.